Our time trials are now complete and we've compiled a list of finalists who will race to determine place medals and trophy winners as part of Club Championships 2021 - exciting!
Swimmers should aim to get to sessions 10 minutes before start time and ensure they have their swimming hat, goggles, water bottle, and a towel or hoodie to keep warm between races. Finals will take place during sessions time. Swimmers who are not in finals will have an opportunity to use the pool between races, so please plan to attend your normal sessions even if you are not in a final race and cheer along your team mates!
Saturday 6th November - 8:00 - 8:45am
Event | Distance | Lane 1 | Lane 2 | Lane 3 | Lane 4 |
---|---|---|---|---|---|
1. Girls U11 Individual Medley | 80m | Ivy Floyd | Genevieve Turner | Madeleine Derham | Lily Ellarby |
2. Boys U11 Individual Medley | 80m | - | Samuel Frazer | Charlie Babbage | - |
3. Girls U11 Freestyle | 40m | Alice Manion | Genevieve Turner | Madeleine Derham | Ivy Floyd |
4. Boys U11 Freestyle | 40m | - | Samuel Frazer | Charlie Babbage | - |
Tuesday 9th November - 7:00 - 8:00pm
Event | Distance | Lane 1 | Lane 2 | Lane 3 | Lane 4 |
---|---|---|---|---|---|
5. Girls U13 Individual Medley | 80m | Molly Steele | Megan Ormiston | Sophia Turner | Daisy Kirk |
6. Boys U13 Individual Medley | 80m | George Floyd | Harry Derham | Lukas Garside | Matthew Jarvis |
7. Girls U13 Freestyle | 60m | Molly Steele | Megan Ormiston | Sophia Turner | Daisy Kirk |
8. Boys U13 Freestyle | 60m | George Floyd | Lukas Garside | Harry Derham | Matthew Jarvis |
9. Girls U13 Backstroke | 60m | Emily Manion | Megan Ormiston | Sophia Turner | Daisy Kirk |
10. Boys U13 Backstroke | 60m | Luke Young | Matthew Jarvis | Lukas Garside | Harry Derham |
Tuesday 9th November - 8:00 - 9:00pm
Event | Distance | Lane 1 | Lane 2 | Lane 3 | Lane 4 |
---|---|---|---|---|---|
11. Girls U15 Individual Medley | 80m | Mia Barratt | Abigail Jarvis | Sara Elliott | Annie Challinor |
12. Boys U15 Individual Medley | 80m | Sam Dunkerley | Roan Garside | Sam Walmsley | Stanley Walker |
13. Girls O15 Individual Medley | 160m | - | Seren Redfern | Alice Ellarby | Emily Harriott |
14. Boys O15 Individual Medley | 160m | Luke Francis | Liam Bell | Alex Zughaid | Magnus Ponton |
15. Girls U15 Freestyle | 80m | Lissy Hall | Abigail Jarvis | Sara Elliott | Mia Barratt |
16. Boys U15 Freestyle | 80m | Sam Dunkerley | Roan Garside | Sam Walmsley | Stanley Walker |
17. Girls O15 Freestyle | 100m | - | Seren Redfern | Alice Ellarby | Emily Harriott |
18. Boys O15 Freestyle | 100m | Magnus Ponton | Liam Bell | Alex Zughaid | Luke Francis |
19. Girls U15 Backstroke | 80m | Mia Barratt | Abigail Jarvis | Sara Elliott | Rose Procter |
20. Boys U15 Backstroke | 80m | Sam Dunkerley | Roan Garside | Sam Walmsley | Stanley Walker |
Thursday 11th November - 7:00 - 8:00pm
Event | Distance | Lane 1 | Lane 2 | Lane 3 | Lane 4 |
---|---|---|---|---|---|
21. Girls U13 Butterfly | 60m | Cara Doherty | Megan Ormiston | Sophia Turner | Daisy Kirk |
22. Boys U13 Butterfly | 60m | Matthew Jarvis | Lukas Garside | Harry Derham | George Floyd |
23. Girls U13 Breaststroke | 60m | Daisy Kirk | Megan Ormiston | Sophia Turner | Emily Manion |
24. Boys U13 Breaststroke | 60m | Matthew Jarvis | Lukas Garside | Harry Derham | George Floyd |
Thursday 11th November - 8:00 - 9:00pm
Event | Distance | Lane 1 | Lane 2 | Lane 3 | Lane 4 |
---|---|---|---|---|---|
25. Girls O15 Backstroke | 100m | Ellie Archer | Seren Redfern | Alice Ellarby | Emily Harriott |
26. Boys O15 Backstroke | 100m | Magnus Ponton | Liam Bell | Luke Francis | Alex Zughaid |
27. Girls U15 Butterfly | 80m | Amylia Hayman | Abigail Jarvis | Sara Elliott | Mia Barratt |
28. Boys U15 Butterfly | 80m | Sam Dunkerley | Roan Garside | Sam Walmsley | Stanley Walker |
29. Girls O15 Butterfly | 100m | - | Seren Redfern | Alice Ellarby | Emily Harriott |
30. Boys O15 Butterfly | 100m | Luke Francis | Liam Bell | Alex Zughaid | Oli Nolan |
31. Girls U15 Breaststroke | 80m | Mia Barratt | Sara Elliott | Abigail Jarvis | Lissy Hall |
32. Boys U15 Breaststroke | 80m | Sam Dunkerley | Roan Garside | Sam Walmsley | Stanley Walker |
33. Girls O15 Breaststroke | 100m | Ellie Archer | Seren Redfern | Alice Ellarby | Emily Harriott |
34. Boys O15 Breaststroke | 100m | Oli Nolan | Liam Bell | Alex Zughaid | Magnus Ponton |
Saturday 13th November - 8.00 - 8.45am
Event | Distance | Lane 1 | Lane 2 | Lane 3 | Lane 4 |
---|---|---|---|---|---|
35. Girls U11 Backstroke | 40m | Louisa Johnson | Genevieve Turner | Madeleine Derham | Ivy Floyd |
36. Boys U11 Backstroke | 40m | - | Samuel Frazer | Charlie Babbage | - |
37. Girls U11 Butterfly | 40m | Lily Ellarby | Genevieve Turner | Madeleine Derham | Ivy Floyd |
38. Boys U11 Butterfly | 40m | - | Samuel Frazer | Charlie Babbage | - |
39. Girls U11 Breaststroke | 40m | Aoife Cassidy | Genevieve Turner | Madeleine Derham | Louisa Johnson |
40. Boys U11 Breaststroke | 40m | - | Samuel Frazer | Charlie Babbage | - |