Each year, in autumn, we give our swimmers an opportunity to race against each other in our annual Club Championships. This event has been running for 40+ years and we have 52 trophies along with place medals which are given out across the different disciplines.
Boys & girls compete in age groups across all the strokes and cover different distances depending on age. Please see our current club records. There are some really good times in here and most of the records have stood for 20+ years.
Under 9's 20 metres | Boys | Girls | ||
---|---|---|---|---|
Individual Medley (80m) | T. Booth | 1:21.13 | C. Elliot | 1:24.49 |
Butterfly | S. Robson | 0:16.63 | H. Hampson C. Elliott | 0:17.87 |
Backstroke | P. Greenhough | 0:17.05 | N. Green | 0:17.11 |
Breaststroke | B. Hampson | 0:17.62 | H. Hampson | 0:18.46 |
Freestyle | T. Booth | 0:13.17 | R. Huck | 0:14.96 |
Under 11's 40 metres | Boys | Girls | ||
---|---|---|---|---|
Individual Medley (80m) | P. Greenhough | 1:06.19 | L. Dalgleish | 1:08.83 |
Butterfly | N. Bishop | 0:27.07 | N. Green | 0:30.54 |
Backstroke | P. Greenhough | 0:30.65 | J. Jackson | 0:33.14 |
Breaststroke | N. Eastwick | 0:34.60 | N. Green | 0:34.04 |
Freestyle | P. Greenhough | 0:25.91 | C. Bates | 0:28.01 |
Under 13's 60 metres | Boys | Girls | ||
---|---|---|---|---|
Individual Medley (80m) | P. Greenhough | 0:57.09 | M. Ormiston | 0:59:88 |
Butterfly | P. Greenhough | 0:44.44 | M. Ormiston | 0:42:20 |
Backstroke | P. Greenhough | 0:45.02 | M. Ormiston | 0:42:50 |
Breaststroke | P. Greenhough | 0:48.24 | L. Dalgleish | 0:49.65 |
Freestyle | P. Greenhough | 0:34.50 | A. Pickersgill | 0:38.63 |
Under 15's 80 metres | Boys | Girls | ||
---|---|---|---|---|
Individual Medley (80m) | P. Elliot | 0:55.93 | N. Atkinson | 0:58.43 |
Butterfly | M. Wynes | 0:56.09 | E. Johnstone | 0:56.47 |
Backstroke | R. Dent | 0:54.81 | E. Johnstone | 0:55.84 |
Breaststroke | M. Wynes | 1:00.27 | A. Pickergill | 1:03.23 |
Freestyle | R. Dent | 0:48.77 | N. Atkinson | 0:50.04 |
Over 15's 100 metres | Boys | Girls | ||
---|---|---|---|---|
Individual Medley (160m) | L. Bell (09/11/2021) | 1:58:65 | C. Rowland | 2:04.02 |
Butterfly | L. Bell (11/11/2021) | 1:07:60 | N. Atkinson | 1:09.32 |
Backstroke | M. Roberts | 1:10.06 | D. Lomas | 1:13.64 |
Breaststroke | L. Bell (11/11/2021) | 1:16:18 | C. Rowland | 1:21.41 |
Freestyle | R. Dent | 1:02.68 | N. Atkinson | 1:03.49 |
The following club records have been recently updated.
Age Group | Event | Previously Held By | Currently Held By | Achieved On |
---|---|---|---|---|
Over 15's | 100m Butterfly | M. Roberts 1:09.36 | L. Bell 1:08:67 | 19/10/2021 |
Over 15's | 100m Breaststroke | M. Whiteside 1:19.95 | L. Bell 1:16:36 | 19/10/2021 |
Over 15's | 160m Individual Medley | G. Dalgleish 2:02.55 | L. Bell 1:58:65 | 09/11/2021 |
Over 15's | 100m Butterfly | L. Bell (19/10/2021) 1:08:67 | L. Bell 1:07:60 | 11/11/2021 |
Over 15's | 100m Breaststroke | L. Bell (19/10/2021) 1:16:36 | L. Bell 1:16:18 | 11/11/2021 |
Under 13's | 80m Individual Medley | A. Pickersgill 1:00:58 | M. Ormiston 0:59:88 | 15/10/2022 |
Under 13's | 60m Butterfly | E. Johnstone 0:44:23 | M. Ormiston 0:42:20 | 15/10/2022 |
Under 13's | 60m Backstroke | E. Johnstone 0:44.56 | M. Ormiston 0:42:50 | 15/10/2022 |